Description
Description
- High-Quality Torque Heavy Duty Shock Absorber
Where Used:
Make | Series | Additional Information |
---|---|---|
ARVIN MERITOR | Â | Models with Manufacturing Number |
BENSON TRUCK BODIES INC. | Â | Models with Hendrickson Intrax Air Suspension |
CUSH CORPORATION | Trailer Suspensions - Low Mount | 25k UnderMount Econo 6/9 |
CUSH CORPORATION | Trailer Suspensions - Low Mount | CompacTrac 4.5/7 RH |
CUSH CORPORATION | Trailer Suspensions - Low Mount | DiscMATE LowMount 25K Disc Brake |
CUSH CORPORATION | Trailer Suspensions - Low Mount | Performance Yoke-8in 25K Undermount |
CUSH CORPORATION | Trailer Suspensions - Low Mount | RideBest 25KHD 6 |
CUSH CORPORATION | Trailer Suspensions - Low Mount | RideBest 25KHD 8 |
CUSH CORPORATION | Trailer Suspensions - Low Mount | RideBest Yoke 25KHD 9 |
CUSH CORPORATION | Trailer Suspensions - Low Mount | RoughNeck, Cush Integrated, LowMount 25K |
CUSH CORPORATION | Trailer Suspensions - Top Mount | CLT-25 CushLITE BigFOOT (245 Style) |
CUSH CORPORATION | Trailer Suspensions - Top Mount | CLX25-317 CushLITE BigFOOT (317 style) |
EAST MANUFACTURING CORP. | Â | Shocks with stamping number |
EAST MANUFACTURING CORP. | Â | Trailers with East Trailer part number |
GREAT DANE TRAILER | Â | Trailers with Great Dane part number |
GREAT DANE TRAILER | Â | Trailers with Great Dane part number - Heavy Duty |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Additional Applications | AB-32-001 Models |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Additional Applications | HS230 (Slider Air Suspension) |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Additional Applications | MT-45,MTL45,MTL-50 |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Additional O.E.M. Interchanges | Models with O.E.M. Number - Heavy Duty |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Intraax | AA230T & AA250T Models with O.E.M. Number |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Intraax | AAL 23K, 25K & 30K Models - shocks with 12" Ride Height |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Intraax | AANT 23K Models - Std Duty |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Intraax | AAT 23K Models - Std Duty |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Intraax | AAT 25K Models - Std Duty |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Intraax | AAZL 23K / 46K Models with 12" Ride Height - Standard |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Intraax | AAZNT 23K / 46K / 69K Models with 12" to 17" Ride Height - Standard |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Intraax | Low Ride Height Models with (10.5" to 15" Ride Height) |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Top Mount Style | HT230T All except Models listed below |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | UnderSlung Style | HT190U ( U-7.5-517 ) |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | UnderSlung Style | HT250U & N-HT250U (All except Models listed below) |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | UnderSlung Style | HT250U & N-HT250U (U-7.5-021, U-7.5-022) |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | UnderSlung Style | HT250U-Y (All Models) |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | UnderSlung Style | T-6-062, -295, -370, -422 |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Vantraax | HKA180 - Heavy Duty |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Vantraax | HKA200 |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Vantraax | HKAL 46K Models |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Vantraax | HKANT 40K - Heavy Duty |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Vantraax | HKANT 46K |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Vantraax | HKANT 69K23 |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Vantraax | HKARL 46K - Drum Brake Applications |
HENDRICKSON TRAILER SUSPENSION SYSTEMS | Vantraax | HKAT 46K |
MC NEILUS TRUCK & MAN. | Â | Mc Neilus part number |
ORION BUS INDUSTRIES | Â | Orion II |
RIDEWELL CORPORATION | Trailer Air-Rides | RAR-240, RAR-240W (Mono Pivot Trailers with HD Air Suspension) with O.E.M. Number |
RIDEWELL CORPORATION | Truck Air-Rides | RUA-220B-1-, 7, 7.5, 8, 8.5, 9, 9.5, 10 (Lift Tag Axle & Trailer Lift Suspension) |
SAF HOLLAND | Trailer Air Suspension | AR-92 Models Trailer Air Suspension (AR-92-12) |
SAF HOLLAND | Truck, Bus & Motorhome Air Suspensions | ART-500 Models Truck & Tractor Tag Axle Air Suspension (ART-500-US, ART-500-US-A) |
STOUGHTON TRAILERS INC. | Â | Trailers with Hendrickson HT230T Models Air Suspension |
THOMAS SCHOOL BUS | Â | Buses with Neway Tandem Air Suspension |
TRAILMOBILE CANADA CORP. | Â | Trailers with Hendrickson Air Susp. HT230T (23,000 lb Capacity) |
TRAILMOBILE CANADA CORP. | Â | Trailers with Hendrickson Air Susp. T30-US-9, -12, -14, -17 |
TRAILMOBILE CANADA CORP. | Â | Trailers with Neway Air Susp. AR92-14 |
UTILITY TRAILER MANUFACTURING COMPANY | Flatbeds | 4000A Model Trailers with Hendrickson AANT 23K Intraax Air Ride - Std Duty |
UTILITY TRAILER MANUFACTURING COMPANY | Reefers & Dry Vans | 3000R Multi-Temp Trailers with Hendrickson HKANT 40K Vantraax Air Ride - Heavy Duty |
UTILITY TRAILER MANUFACTURING COMPANY | Reefers & Dry Vans | 4000D Trailers with Hendrickson HKANT 40K Vantraax Air Ride - Heavy Duty |
UTILITY TRAILER MANUFACTURING COMPANY | Reefers & Dry Vans | 4000D-X Composite Trailers with Hendrickson HKANT 40K Vantraax Air Ride - Heavy Duty |
WABASH NATIONAL | &nb |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.